Last updated: 16 October 2023 11:56.
| Status | Active |
|---|---|
| Case | Lian-Li PC-O11 Dynamic White Tempered Glass Mid Tower |
| CPU | AMD Ryzen 7 5800X3DX |
| Mainboard | Gigabyte X570S AERO G |
| RAM | G.Skill Trident X RGB 32GB (2x16GB) DDR4 3600Mhz (F4-3600C17D-32GTZR) |
| Graphics | EVGA GeForce RTX 3080 Ti XC3 Ultra Gaming (12G-P5-3955-KR) |
| Storage |
|
| PSU | EVGA SuperNOVA 1300 P+ 1300W (220-PP-1300-X1) |
| Monitors |
|
| Keyboard | GMMK v1 RGB Full Size |
| Mice |
|
| Sound | Audioengine D1 24-Bit DAC/Headphone Amp |
| Speakers | Audioengine A5+ Wired |
| Headphones | Beyerdynamic DT 990 Premium (250ohm) |
| CPU Cooling | EK-AIO 240 D-RGB |
| Fan Controller | Corsair Commander PRO |
| Case Cooling | 6x Corsair ML120 RGB 120mm Fans |
| OS | Windows 11 x64 Professional |
| Upgrades | |
|---|---|
| Current | |
| Future | |
| Possible |
| Status | Active |
|---|---|
| Server | Dell PowerEdge R730 |
| CPU | Intel Xeon E5-2640 v4 2.4GHz 10C/20T |
| RAM | 128GB (8x16GB) DDR4 2400Mhz DR RDIMM |
| Storage |
|
| OS | Proxmox 7.2 |
| Upgrades | |
|---|---|
| Current | |
| Future | |
| Possible |
| Status | Active |
|---|---|
| Android TV | NVIDIA Shield PRO |
| TV | LG 60" UHD 3D LED |
| Amplifier | Onkyo TX-NR575E 7.2 Channel AV Receiver |
| Speakers L+R | MB Quart SP1 |
| Speakers C | Dynaudio Focus CS-200 |
| Speakers RR+RL | Acoustic Research M.5 Bookshelf |
| Speakers Sub | Dome Vader SW-1000 |
| Upgrades | |
|---|---|
| Current | |
| Future | |
| Possible |
| Status | Active |
|---|---|
| Case | Fractal Design Meshify C Mini |
| CPU | AMD Ryzen 5 5600X |
| Mainboard | MSI B550M MAG MORTAR |
| RAM | Team T-Force Vulcan Z 32GB (2x16GB) 3200MHz CL16 DDR4 |
| Storage |
|
| Graphics | Gigabyte Radeon RX 6600 XT EAGLE 8G (GV-R66XTEAGLE-8GD) |
| PSU | Corsair RM750x 550W Modular ATX |
| Monitor | Dell S2712D 27" 1440p 75Hz IPS LCD |
| Keyboard | Steelseries Apex Pro |
| Mouse | Steelseries Rival 600 |
| Speakers | Logitech X-530 5.1 |
| CPU Cooling | NZXT Kraken X52 + 2x EK Varder RGB AIO 120mm fans |
| Case Cooling | 3x MSI MAG MAX F12A 120mm ARGB Fan |
| OS | Windows 10 x64 Professional |
| Upgrades | |
|---|---|
| Current | |
| Future | |
| Possible |
| Status | Active |
|---|---|
| Case | Black Tempered Glass Compact ATX |
| CPU | AMD Ryzen 5 2600 |
| Mainboard | ASRock Fatal1ty x370 Gaming K4 ATX |
| RAM | Corsair Vengeance RBG Pro 16GB (2x8GB) 3200MHz CL16 ARGB LED Black DDR4 (CMW16GX4M2E3200C16) |
| SSD | 1TB M.2 NVMe Gen3 SSD |
| Graphics | Gigabyte GTX 1070 Ti WINDFORCE 8G (GV-N107TWF2-8GD) |
| PSU | Corsair RM550x 550W Modular |
| Monitor | Dell Ultrasharp U2711 27" 1440p IPS LCD |
| Keyboard | Steelseries Apex 5 |
| Mouse | Steelseries Rival 650 Wireless |
| CPU Cooling | Noctua NH-D14 CPU Cooler |
| Case Cooling |
|
| OS | Windows 11 x64 Professional |
| Upgrades | |
|---|---|
| Current | |
| Future | |
| Possible |
| Status | Active |
|---|---|
| Case | Corsair Obsidian 450D ATX Mid |
| CPU | Intel® Xeon® E3-1230v3 Haswell-WS |
| Mainboard | Asus H97-PRO |
| RAM | Corsair Dominator 32GB (4x8GB) DDR3 1600 MHz (CMP32GX3M4X1600C10) |
| SSD | WD Blue 500GB SATA3 SSD |
| HDD | Samsung 1.5TB SATA3 |
| Graphics | Gigabyte GeForce GTX 970 WindForce OC 4GB |
| PSU | Enermax NAXN 850W Semi Modular |
| Optical | Pioneer DVR-216BK SATA |
| Monitor | Samsung 2433BW 24" TN LCD |
| Keyboard | Gigabyte Mechanical Red Backlit |
| Mouse | Logitech |
| CPU Cooling | Noctua NH-U12P CPU Cooler |
| Case Cooling | 3x Noctua NF-S12-1200 120mm |
| OS | Windows 10 x64 Professional |
| Upgrades | |
|---|---|
| Current | |
| Future | |
| Possible |
| Status | Inactive |
|---|---|
| Case | Corsair 800D Case |
| Case Cooling | 2x Thermalright X-Silent 140 |
| OS | Windows 10 x64 Professional |
| Upgrades | |
|---|---|
| Current | |
| Future | |
| Possible |